Technical Specifications
Vehicle
| E-AUTO | |
| Vehicle Category | L5M- AUTO with Indian & European Homologation Certificate |
| Seating Capacity | D+3 Seater |
| Payload> | 320 kg |
| Kerb Mass | 446 kg |
| Gross weight | 766 kg |
| VEHICLE DIMENSIONS | |
| Dimensions (L x W x H) | 2820 x 1390 x 1890 (mm) |
| Wheel Base | 1940 mm |
| Wheel Track | 1165 mm |
| Ground Clearance | 190 mm |
| Turning Circle | 3.65 m radius, between walls |
| Frontal Area of vehicle | 1.70 m2 |
| Driver – Operated Controls (DOC) | |
| Vehicle start | Switch with key, centre hand operated |
| Speed Control | Right hand, Twist-grip on handlebar |
| Service Brake | Right foot operated |
| Parking Brake | Classis frame mounted, right hand operated |
| Electrical equipment control while driving | Switches on handlebar |
| PERFORMANCE | |
| Top Speed | 46 kmph |
| Gradeability | 9 degree |
| Range (6.6 kW) | 110 km per charge |
| Charging Time | 4 – 5 hours with 1.5 kW Charger 2 – 3 hours with 3 kW Charger |
| SUSPENSIONS | |
| Front | Helical compression coil spring with Telescopic Shock Absorbers |
| Rear | Trailing arm with Helical coil spring & coaxial hydraulic dampers |
| TYRES & BRAKES | |
| Tyre Size | 135-70 R12 |
| Brakes – Front/Rear | Hydraulic |
| Front & Rear Drum | Foot operated, Internally expanding Shoe, Hydraulic Transmission |
| Parking Brakes | Mechanically operated on Rear Wheels |
| Maximum Tyre Inflation Pressure | 50 Psi |
| Maximum Load per tyre | 325 kg/td> |
| Regerative Braking | Yes/td> |
Charger
| Delta Q Charger Integrated with the Vehicle Systems | |
| Input Current | 14 A |
| Output Voltage | 36- 58V DC |
| Output Current | 33.3 A |
| Cooling Type | Forced Cooling |
| Communication Protocol | CAN 2.0 b |
Power Train System
| Valeo E-access 48 V Integrated Motor Controller Drive System | |
| Peak Power (kW) | 9.92 @ 4500 rpm |
| Continuous Output Power (kW) | 7.2 @ 8000 rpm |
| Output Torque (Nm) | 44 @ 2500 rpm |
| Communication Protocol | CAN 2.0 b |








Reviews
There are no reviews yet.