Technical Specifications
Vehicle
| E-AUTO | |
| Vehicle Category | L5N- AUTO with Indian and European Homologation Certificate |
| Seating Capacity | Driver |
| Payload | Driver + 480 kg |
| Kerb Mass | 514 kg |
| Gross weight | 995 kg |
| VEHICLE DIMENSIONS | |
| Dimensions (L x W x H) | 3285 x 1510 x 1700 (mm) |
| Wheel Base | 2125 mm |
| Wheel Track | 1240 mm |
| Ground Clearance | 240 mm |
| Turning Circle | 3.8 m radius, between walls |
| Frontal Area of vehicle | 2.6 m2 |
| Driver – Operated Controls (DOC) | |
| Vehicle start | Switch with key, Left hand operated |
| Speed Control | Right hand, Twist-grip on handlebar |
| Service Brake | Right foot operated |
| Parking Brake | Classis frame mounted, right hand operated |
| Electrical equipment control while driving | Switches on handlebar |
| PERFORMANCE | |
| Top Speed | 45 kmph |
| Gradeability | 7 degrees |
| Range (13 kW) | 195 km per charge |
| Charging Time | 4 – 5 hours with 3 kW Charger |
| SUSPENSIONS | |
| Front | Leading Link with Dual Action Shock Absorber |
| Rear | Trailing arm with Helical coil spring & coaxial hydraulic dampers |
| TYRES & BRAKES | |
| Tyre Size | 4.50 – 10 – 8 PR |
| Brakes – Front/Rear | Hydraulic |
| Front & Rear Drum | Foot operated, Internally expanding Shoe, Hydraulic Transmission |
| Parking Brakes | Mechanically operated on Rear Wheels |
| Maximum Tyre Inflation Pressure | 50 Psi |
| Maximum Load per tyre | 520 kg |
| Regerative Braking | Yes |
Charger
| Delta Q Charger Integrated with the Vehicle Systems | |
| Input Current | 14 A |
| Output Voltage | 36- 58V DC |
| Output Current | 33.3 A |
| Cooling Type | Forced Cooling |
| Communication Protocol | CAN 2.0 b |
Power Train System
| Valeo E-access 48 V Integrated Motor Controller Drive System | |
| Peak Power (kW) | 9.92 @ 4500 rpm |
| Continuous Output Power (kW) | 7.2 @ 8000 rpm |
| Output Torque (Nm) | 44 @ 2500 rpm |
| Communication Protocol | CAN 2.0 b |



Reviews
There are no reviews yet.